Configuration Management
Revision Control
Authoritative release history for the Precision Installations Operations Center, supporting portals, shared revision controller, PostgreSQL migrations, and public presentation layers.
Revision 1.6.3 · CurrentGreen · CurrentApproved production source of truth.
Orange · SupersededHistorical release retained for traceability.
Red · Withdrawn / unavailableDo not use, or current status cannot be verified.
Blue · DevelopmentNot approved for production deployment.
Complete reconstructed release history
| Revision | Date | Status | Purpose / controlled change | Evidence source |
|---|---|---|---|---|
| 1.6.3 | 2026-07-18 | Current | Header-aligned revision text, removal of remaining badge treatment, stale release-label cleanup, and restoration of the full append-only revision record. | Release package and migration 009. |
| 1.6.2 | 2026-07-18 | Superseded | Introduced simple clickable revision text and status colors across Precision Installations, PIOC, and Shit Creek pages; alignment and historical-record defects remained. | Archived 1.6.2 package. |
| 1.6.1 | 2026-07-18 | Superseded | Cross-site revision synchronization, required revision links, status colors, corrected 1.6.0 deployment and migration handling. | Archived 1.6.1 package. |
| 1.6.0 | 2026-07-17 | Superseded | PostgreSQL-backed pergola and tile-removal projects, password-protected owner portal, Linwood Noble subcontractor record and portal, controlled document links, W-9 upload workflow, and contractor compliance package. | Archived corrected 1.6.0 package. |
| 1.5.1 | 2026-07-14 | Superseded | Production-style sandbox release for immediate testing and the future bank demonstration. | Archived 1.5.1 release media. |
| 1.5.0 | 2026-07-14 | Superseded | Application upgrade over 1.4.0 with additive PostgreSQL structures and expanded project operations. | Archived 1.5.0 release media. |
| 1.4.0 | 2026-07-14 | Superseded | Packaged application release media, deployment verification, evidence storage, and formal install/rollback workflow. | Archived 1.4.0 release media. |
| 1.3.0 | 2026-07-14 | Superseded | PostgreSQL API foundation, database schema and seed data, systemd API service, audit logging, and shared revision integration. | Archived PostgreSQL API package. |
| 1.2.6 | 2026-07-14 | Superseded | Digital Twin sandbox and shared key revision 1.2.6. | Archived Digital Twin sandbox package. |
| 1.2.5 | 2026-07-13 | Superseded | Legal footer, centralized revision status presentation, privacy/terms/legal/accessibility/contact/site-map pages, and footer correction. | Archived landing and legal-footer packages. |
| 1.2.4 | 2026-07-13 | Superseded | Central key-revision comparison, orange-red outdated-page identification, expanded calendar entry fields, multi-day events, and JSON import/export. | Archived changelog and calendar package. |
| 1.2.3 | 2026-07-13 | Superseded | Restored full-featured work-order system and refined owner portal. | Archived portal/work-order package. |
| 1.2.2 | 2026-07-13 | Superseded | Interactive public location map and interactive weather radar. | Archived public landing page. |
| 1.2.1 | 2026-07-13 | Superseded | Public landing-page refinement with calendar, Plano location presentation, 10-day weather, radar, and visible build revision. | Archived public landing page. |
| 1.2.0 | 2026-07-13 | Superseded | Unified internal applications under one authenticated portal hostname, refined landing page and mobile layout, full-month calendar, forecast/radar, visible revision control, and internal sandbox. | Original revision-control changelog. |
| 1.1.0 | 2026-07-13 | Superseded | Initial owner portal, work-order prototype, and internal calendar. | Original revision-control changelog. |
Control rule: revision records are append-only. A deployment may update the status, deployment time, verification result, and superseded-by relationship for a release, but it must not delete or replace prior release records. The header revision link must use the same font, size, weight, and alignment as neighboring header controls, with status represented by text color only.